Home           Car Models           Promotion          Loan Calculator           Contact Us


LATEST PERODUA PRICING & STANDARD SCHEDULE OF PAYMENTS
Monthly Instalment calculated at 3.50% to 3.75%

Model Type Price
OTR
D/Payment Monthly Instalment
5 Years 7 Years 9 Years
ALZA
1.5 SX [MANUAL] Solid

  55,490.00

 5,590.00

      977         746      618
1.5 SX [MANUAL] Metallic

  55,990.00

 5,690.00

      985         752      623
1.5 SX [MANUAL] Pearl White

  56,190.00

 5,690.00

      989         754      625
1.5 EZ [AUTO] Solid

  58,490.00

 5,890.00

   1,030         786      651
1.5 EZ [AUTO] Metallic

  58,990.00

 5,990.00

   1,038         792      656
1.5 EZ [AUTO] Pearl White

  59,190.00

 5,990.00

   1,042         795      659
1.5 SXi [MANUAL] PREMIUM Solid

  60,490.00

 6,090.00

   1,065         813      674
1.5 SXi [MANUAL] PREMIUM Metallic

  60,990.00

 6,190.00

   1,073         819      679
1.5 SXi [MANUAL] PREMIUM Pearl White

  60,190.00

 6,190.00

   1,077         822      681
1.5 EZi [AUTO] PREMIUM Solid

  63,490.00

 6,390.00

   1,118         853      707
1.5 EZi [AUTO] PREMIUM Metallic

  63,990.00

 6,490.00

   1,126         859      712
1.5 EZi [AUTO] PREMIUM Pearl White

  64,190.00

 6,490.00

   1,130         862      715
1.5 SXi [MANUAL] ADVANCED VERSION Solid

  66,490.00

 6,690.00

   1,171         893      741
1.5 SXi [MANUAL] ADVANCED VERSION Metallic

  66,990.00

 6,790.00

   1,179         899      746
1.5 EZi [AUTO] ADVANCED VERSION Solid

  69,490.00

 6,990.00

   1,224         934      774
1.5 EZi [AUTO] ADVANCED VERSION Metallic

  69,990.00

 7,090.00

   1,232         940      779
VIVA ELITE / NEW FACELIFT
660 BX (MANUAL) BASIC Solid   24,900.00  2,500.00       439         335      277
660 BX (MANUAL) BASIC Metallic   25,300.00  2,600.00       445         339      281
660 EX (MANUAL) STANDARD Solid   28,500.00  2,900.00       501         383      317
660 EX (MANUAL) STANDARD Metallic   28,900.00  2,900.00       509         389      322
850 EX (MANUAL) Solid   32,500.00  3,300.00       572         436      362
850 EX (MANUAL) Metallic   32,900.00  3,300.00       580         442      367
1.0 SX (MANUAL) Solid   37,500.00  3,800.00       660         504      417
1.0 SX (MANUAL) Metallic   37,900.00  3,800.00       668         510      422
1.0 EZ (AUTO) BASIC Solid   36,500.00  3,700.00       642         490      406
1.0 EZ (AUTO) BASIC Metallic   36,900.00  3,700.00       650         496      411
1.0 EZ (AUTO) STANDARD Solid   40,500.00  4,100.00       713         544      451
1.0 EZ (AUTO) STANDARD Metallic   40,900.00  4,100.00       721         550      456
1.0 EZi (AUTO) ELITE Solid   44,500.00  4,500.00       783         598      495
1.0 EZi (AUTO) ELITE Metallic   44,900.00  4,500.00       791         604      500
MYVI
1.0 SR [MANUAL] Solid   38,979.10  3,979.10       685         523      433
1.0 SR [MANUAL] Metallic   39,502.30  4,002.30       695         531      440
1.3 SX [MANUAL] Solid   43,455.00  4,355.00       766         584      484
1.3 SX [MANUAL] Metallic   43,955.00  4,455.00       774         590      489
1.3 SX [MANUAL] Pearl White   44,355.00  4,455.00       781         596      494
1.3 SXi PREMIUM [MANUAL] Solid   46,255.00  4,655.00       815         622      515
1.3 SXi PREMIUM [MANUAL] Metallic   46,755.00  4,755.00       823         628      520
1.3 SXi PREMIUM [MANUAL] Pearl White   47,155.00  4,755.00       830         634      525
1.3 SXi SPECIAL EDITION [MANUAL] Solid   49,955.00  5,055.00       879         671      556
1.3 SXi SPECIAL EDITION [MANUAL] Metallic   50,455.00  5,055.00       889         679      562
1.3 SXi SPECIAL EDITION [MANUAL] Pearl White   50,855.00  5,155.00       895         683      566
1.3 EZ [AUTO] Solid   46,455.00  4,655.00       819         625      518
1.3 EZ [AUTO] Metallic   46,955.00  4,755.00       826         631      523
1.3 EZ [AUTO] Pearl White   47,355.00  4,755.00       834         637      528
1.3 EZi PREMIUM [AUTO] Solid   49,255.00  4,955.00       868         662      549
1.3 EZi PREMIUM [AUTO] Metallic   49,755.00  5,055.00       875         668      554
1.3 EZi PREMIUM [AUTO] Pearl White   50,155.00  5,055.00       883         674      559
1.3 EZi EXCLUSIVE EDITION [AUTO] Metallic   51,500.00  5,200.00       907         692      573
1.3 EZi SPECIAL EDITION [AUTO] Solid   52,955.00  5,355.00       932         711      589
1.3 EZi SPECIAL EDITION [AUTO] Metallic   53,455.00  5,355.00       942         719      596
1.3 EZi SPECIAL EDITION [AUTO] Pearl White   53,855.00  5,455.00       948         723      599
KENARI
1.0 GX AERO (MANUAL) Solid   41,253.10  4,153.10       727         555      459
1.0 GX AERO (MANUAL) Metallic   41,827.20  4,227.20       736         562      466
1.0 EZ AERO (AUTO) Solid   44,240.60  4,440.60       779         595      493
1.0 EZ AERO (AUTO) Metallic   44,623.70  4,523.70       785         599      497
1.0 RS (AUTO) Metallic   45,890.00  4,590.00       809         617      511
NAUTICA
1.5 EZ [AUTO] Metallic

  89,900.00

 9,000.00

   1,584      1,209   1,002

For details, please
Call/Sms 0 1 9 - 2 2 3 6 3 2 2 or Email sales@kereta4u.com

CLICK HERE for online enquiries